Ffxiv Level 90 Class Gear
- See also: Content Unlock
>> Level sixty Gear Guide
Note: Particular Level (iLvl) of an item determines that item's quality. An item with higher iLvl will about always be better than an item with lower iLvl.
New players should direct buy Augmented Ironworks Weapons and Gear (run into beneath), giving iLvl 130, with Allagan Tomestones of Poetics.
Poetics gear becomes available at Revenant's Toll in Mor Dhona and at Sundry Splendors in Limsa Lominsa Lower Decks, New Gridania, and Ul'dah - Steps of Nald later The Ultimate Weapon.
Scrip Commutation unlock quest Inscrutable Tastes requires Heavensward MSQ
The Meliorate Half.
Weapons
Gearset | iLvl | Obtained |
---|---|---|
Wolf Weapons | 55 | Purchased from Storm Sergeant at Wolves' Den Pier for ![]() |
Lvl50 1-star Weapons | 55 | Crafted, level 50★ recipes |
One thousand Company Weapons | 55 | Bought from Grand Company Quartermasters for ![]() |
Darklight Weapons | 55 | Drops in The Wanderer'due south Palace and Amdapor Go on |
Ifrit's Weapons | 60 | Drops in The Basin of Embers (Hard) |
Warwolf Weapons | 70 | Purchased from Storm Sergeant at Wolves' Den Pier for ![]() |
Lvl50 ii-star Weapons | 70 | Crafted, level 50★★ recipes |
Giantsgall Weapons | 70 | Crafted, level fifty★★ recipes Recieve Level seventy Weapon Coffer Using this item transforms it into a weapon corresponding to the user'southward electric current job |
GC "Elite'southward" Weapons | 70 | Purchased from Hunt Billmaster for ![]() |
Garuda's Weapons | lxx | Drops in The Howling Eye (Hard) |
Mog Weapons | 75 | Drops in Thornmarch (Difficult) |
Titan'southward Weapons | fourscore | Drops in The Omphalus (Hard) |
Relic Weapons | 80 | Caused from Relic Weapons Quests |
Direwolf Weapons | 90 | Purchased from Storm Sergeant at Wolves' Den Pier for ![]() |
Rowena'due south Token Weapons | 90 | Purchased from Aelina at Mor Dhona for 3 Recieve Level 90 Weapon Countinghouse Using this item transforms it into a weapon corresponding to the user's current chore | Rowena's Token
Zenith Relic Weapons | ninety | Acquired from Zenith Relic Weapons Quests |
Primal Glamour Weapons (lvl fifty) | 95 | Crafted, level 50★★★ recipes (Master Recipes Demimateria) |
Wave Weapons | 95 | Drops in The Whorleater (Extreme) |
Allagan Weapons | 95 | Drops in The Binding Coil of Bahamut - Plow 5 |
Pack Weapons | 100 | Purchased from Tempest Sergeant at Wolves' Den Pier for ![]() |
Weathered Weapons | 100 | No longer available. Formerly bought with ![]() Existing weapons can be exchanged for Gerolt'southward Masterworks with Drake in North Shroud for ![]() |
Thunder Weapons | 100 | Drops in The Striking Tree (Extreme) |
Tidal Wave Weapons | 100 | Commutation Wave Weapons and | Mirror of the Whorl with Aelina in Mor Dhona
Atma Zodiac Weapons | 100 | Acquired from Atma Zodiac Weapons Quests |
Animus Zodiac Weapons | 100 | Acquired from Animus Zodiac Weapons Quests |
Packliege Weapons | 110 | Purchased from Tempest Sergeant at Wolves' Den Pier for ![]() |
Mighty Thunder Weapons | 110 | Crafted, level l★★★★ recipes (Chief Recipes 2) |
Lvl50 4-star Weapons | 110 | Crafted, level 50★★★★ recipes (Principal Recipes 2) |
Gerolt'southward Masterworks Weapons | 110 | Purchased from Aelina in Mor Dhona for ![]() Recieve Level 110 Weapon Coffer Using this item transforms information technology into a weapon corresponding to the user's current chore |
True Ice Weapons | 110 | Drops in The Akh Afah Amphitheatre (Extreme) |
Novus Zodiac Weapons | 110 | Acquired from Novus Zodiac Weapons Quests |
Mythrite Weapons | 115 | Crafted, level 51 recipes & Heavensward mats |
Shiva'south Diamond Weapons | 115 | Exchange True Water ice Weapons and | Diamond Dust with Aelina in Mor Dhona
High Allagan Weapons | 115 | Drops in The Second Coil of Bahamut - Turn 4 |
Nexus Zodiac Weapons | 115 | Acquired from Nexus Zodiac Weapons Quests |
Ironworks Magitek Weapons | 120 | No longer available. Formerly bought with ![]() Existing weapons tin can be exchanged for Augmented Ironworks Weapons with Drake in North Shroud for ![]() |
Zodiac Braves Weapons | 125 | Acquired from Zodiac Braves Weapons Quests |
K Company Captain's Weapons | 130 | Purchased from Grand Company Quartermasters for ![]() |
Augmented Ironworks Magitek Weapons | 130 | Purchased from Aelina in Mor Dhona for ![]() |
Dreadwyrm Weapons | 135 | Drops in The Concluding Coil of Bahamut - Turn iv |
Zodiac Zeta Weapons | 135 | Caused from Zodiac Zeta Weapons Quests |
Armor
Gearset | iLvl | Obtained |
---|---|---|
Artifact Armor | 55 | 50 Job Quests (chest just), other pieces are level 45. Mythology Armor is an undyeable recolor. |
Lvl50 1-star Armor | 55 | Crafted, level 50★ recipes |
Wolf Armor | 55 | Bought from Storm Sergeant at Wolves' Den Pier for ![]() |
Grand Company Armor | 55 | Bought from Grand Company Quartermasters for ![]() |
Patch 2.0 Dungeon Armor | 55 | Drops in The Wanderer'due south Palace and Amdapor Keep |
Patch two.1 Dungeon Armor | threescore | Drops in Copperbell Mines (Hard), Haukke Estate (Difficult), and Pharos Sirius |
Aristocracy's Chase Armor | lxx | Bought from Hunt Billmaster for ![]() |
Warwolf Armor | 70 | Bought from Storm Sergeant at Wolves' Den Pier for ![]() |
Lvl50 two-star Armor | 70 | Crafted, level 50★★ recipes |
Patch 2.2 Dungeon Armor | seventy | Drops in Halatali (Difficult), Brayflox's Longstop (Hard), and The Lost City of Amdapor |
Darklight Armor | 70 | Drops in Halatali (Hard), Brayflox's Longstop (Hard), and The Lost Metropolis of Amdapor Formerly bought with ![]() |
Patch 2.three Dungeon Armor | 80 | Drops in Tam-Tara Deepcroft (Hard), The Stone Vigil (Hard), and Hullbreaker Isle |
LotA Armor | lxxx | Drops in Labyrinth of the Ancients |
Direwolf Armor | 90 | Bought from Storm Sergeant at Wolves' Den Pier for ![]() |
Lvl50 iii-star Armor | 90 | Crafted, level 50★★★ recipes (Chief Recipes ane) |
Mythology Armor | 90 | Substitution "antiquarian" drops from Sastasha (Difficult), The Sunken Temple of Qarn (Hard), and Snowcloak to Kakalan in Mor Dhona 50 Job Quests Attire Coffer, full left-side set. Formerly bought with ![]() |
Allagan Armor | 90 | Drops in The Bounden Ringlet of Bahamut |
Patch two.5 Dungeon Armor | 100 | Drops in The Wanderer'south Palace (Hard), Amdapor Go on (Hard), and The Keeper of the Lake |
Weathered Armor | 100 | No longer available. Formerly bought with ![]() Existing armor can exist exchanged for Augmented Soldiery Armor with Drake in North Shroud for ![]() |
Syrcus Tower Armor | 100 | Drops in Syrcus Belfry |
Pack Armor | 100 | Bought from Storm Sergeant at Wolves' Den Pier for ![]() |
Lvl50 four-star Armor | 110 | Crafted, level 50★★★★ recipes (Principal Recipes 2) |
Augmented Soldiery Armor | 110 | Bought from Hunt Billmaster for ![]() |
Packliege Armor | 110 | Bought from Storm Sergeant at Wolves' Den Pier for ![]() |
Loftier Allagan Armor | 110 | Drops in The Second Curl of Bahamut |
ilvl115 Crafted Armor | 115 | Crafted, level 51 recipes & Heavensward mats |
Ironworks Armor | 120 | No longer available. Formerly bought with ![]() Existing armor can be exchanged for Augmented Ironworks Armor with Drake in North Shroud for ![]() |
Demon Armor | 120 | Drops in The World of Darkness |
Augmented Ironworks Armor | 130 | Purchased from Auriana in Mor Dhona for ![]() |
Dreadwyrm Armor | 130 | Drops in The Terminal Coil of Bahamut |
Accessories
Gearset | iLvl | Obtained |
---|---|---|
Lvl50 one-star Accessories | 55 | Crafted, level 50★ recipes |
Wolf Accessories | 55 | Bought from Storm Sergeant at Wolves' Den Pier for ![]() |
Patch two.1 Dungeon Accessories | 60 | Drops in Copperbell Mines (Hard), Haukke Estate (Hard), and Pharos Sirius |
Warwolf Accessories | 70 | Bought from Storm Sergeant at Wolves' Den Pier for ![]() |
Lvl50 2-star Accessories | lxx | Crafted, level 50★★ recipes |
Darklight Accessories | lxx | Drops in Halatali (Hard), Brayflox'due south Longstop (Hard), and The Lost Urban center of Amdapor Formerly bought with ![]() |
Patch 2.3 Dungeon Accessories | eighty | Drops in Tam-Tara Deepcroft (Hard), The Stone Vigil (Hard), and Hullbreaker Isle |
Direwolf Accessories | ninety | Bought from Storm Sergeant at Wolves' Den Pier for ![]() |
Lvl50 three-star Accessories | xc | Crafted, level fifty★★★ recipes (Chief Recipes Demimateria) |
Mythology Accessories | xc | Drops in Sastasha (Hard), The Sunken Temple of Qarn (Hard), and Snowcloak Formerly bought with ![]() |
Primal Accessories | 90 | Drops in The Bowl of Embers (Farthermost), The Navel (Extreme), and The Howling Eye (Farthermost). |
Allagan Accessories | 90 | Drops in The Binding Ringlet of Bahamut |
Patch ii.v Dungeon Accessories | 100 | Drops in The Wanderer'due south Palace (Hard), Amdapor Go on (Hard), and The Keeper of the Lake |
Weathered Accessories | 100 | No longer available. Formerly bought with ![]() Existing accessories can be exchanged for Augmented Soldiery Accessories with Drake in North Shroud for ![]() |
Pack Accessories | 100 | Bought from Tempest Sergeant at Wolves' Den Pier for ![]() |
Platinum Accessories | 110 | Crafted, level 50★★★★ recipes (Master Recipes 2) |
Augmented Soldiery Accessories | 110 | Bought from Hunt Billmaster for ![]() |
Packliege Accessories | 110 | Bought from Storm Sergeant at Wolves' Den Pier for ![]() |
Loftier Allagan Accessories | 110 | Drops in The Second Gyre of Bahamut |
ilvl115 Crafted Accessories | 115 | Crafted, level 51 recipes & Heavensward mats |
Ironworks Accessories | 120 | No longer available. Formerly bought with ![]() Existing accessories tin can be exchanged for Augmented Ironworks Accessories with Drake in North Shroud for ![]() |
Augmented Ironworks Accessories | 130 | Purchased from Auriana in Mor Dhona for ![]() |
Dreadwyrm Accessories | 130 | Drops in The Last Coil of Bahamut |
Crafting and Gathering
Crafting
Primary Tools
Gearset | iLvl | Obtained |
---|---|---|
Lvl50 Relic Tools | 55 | lvl50 Grade Quest |
Luminary Tools | 55 | Crafting achievements |
Artisan'due south Gear (Purchased) | 70 | Bought from Grand Company Quartermasters for ![]() Talan in Mor Dhona (Ten: 21.9 Y: 6.ix) in exchange for ![]() |
Supra Relic Tools | 75 | Talan in Mor Dhona (X: 21.9 Y: 6.9) in commutation for ![]() |
Lucis Relic Tools | 90 | Talan in Mor Dhona (10: 21.9 Y: 6.9) in exchange for ![]() |
Secondary Tools
Gearset | iLvl | Obtained |
---|---|---|
Militia Tools | 55 | Crafted, level 50★ recipes NQ ![]() |
Artisan's Gear (Crafted) | 70 | Crafted, level 50★★★ recipes (Master Recipes 1) |
Gear
Gearset | iLvl | Obtained |
---|---|---|
Militia Gear | 55 | Crafted, level 50★ recipes NQ ![]() Specific sets for each course |
Artisan's Gear (Crafted) | threescore | Crafted, level fifty★★★★ recipes (Master Recipes 2) Armor only; no accessories. |
Artisan'due south Gear (Purchased) | 70 | Bought from G Visitor Quartermasters for ![]() Talan in Mor Dhona (10: 21.9 Y: 6.nine) in commutation for ![]() |
Gathering
Main Tools
Gearset | iLvl | Obtained |
---|---|---|
Lvl50 Relic Tools | 55 | lvl50 Class Quest |
Luminary Tools | 55 | Gathering achievements |
Forager's Tools (Purchased) | seventy | Bought from One thousand Company Quartermasters for ![]() Talan in Mor Dhona (X: 21.9 Y: 6.9) in substitution for ![]() |
Supra Relic Tools | 75 | Talan in Mor Dhona (X: 21.9 Y: 6.9) in commutation for ![]() |
Lucis Relic Tools | 90 | Talan in Mor Dhona (X: 21.ix Y: 6.nine) in exchange for ![]() |
Secondary Tools
Gearset | iLvl | Obtained |
---|---|---|
Militia Tools | 55 | Crafted, level 50★ recipes NQ ![]() |
Forager's Tools (Crafted) | 70 | Crafted, level 50★★★ recipes (Master Recipes one) |
Gear
Gearset | iLvl | Obtained |
---|---|---|
Militia Gear | 55 | Crafted, level 50★ recipes NQ ![]() Specific sets for each course |
Forager's Gear | lx | Crafted, level 50★★★★ recipes (Master Recipes 2) Armor only; no accessories. Hat Purchased, not Crafted. |
Ffxiv Level 90 Class Gear,
Source: https://ffxiv.consolegameswiki.com/wiki/Level_50_Gear_Guide
Posted by: johansonhavock.blogspot.com
0 Response to "Ffxiv Level 90 Class Gear"
Post a Comment